

Plant Protein Blend (Isolated Soy Protein, Pea Protein, Sacha Inchi Protein) (82.5%), Sweetener (Isomaltulose), Fibre Blend (Inulin, Resistant Dextrin) (5%), Calcium 3-hydroxy-3-methylbutyrate monohydrate (CaHMB) (1%), Cereal Fla vour, Sweetener (Stevia Extract), Mixed Polyphenols (Pine Bark Extract, Grape Seed Extract, Green Tea Extract, Blueberry Extract, Isomalt, Artichoke Extract, Broccoli Extract, Acai Berry Extract, Cranberry Extract, Mangosteen Extract, Wolfberry Extract, Tomato Powder, Peach Juice Powder, Lemon Juice Powder, Kiwi Juice Powder, Pineapple Juice Powder, Blackcurrant Juice Powder, Strawberry Juice Powder, Mango Juice Powder, Orange Juice Powder, Apple Juice Powder, Pomegranate Juice Powder, Red Beet Extract, Silicon Dioxide) (0.4%), Probiotic Blend (Lactobacillus acidophilus NCFM, Bi fidobacterium lactis HN019), And Vanilla Powder.
Servings Per Box
6
Serving Size
40 g
Per / | Per / | % NRV* | |
|---|---|---|---|
Energy | 368 kcal | 147 kcal | |
Carbohydrate | 16.1 g | 6.4 g | 2.1% |
Total Sugars | 0.0 g | 0.0 g | 0.0% |
Protein | 70.0 g | 28.0 g | 56% |
Fat | 2.6 g | 1.0 g | 1.5% |
Sodium | 945 mg | 378 mg | 18.9% |
* Quantities of nutrients as “% NRV” are based on Nutrient Reference Value (NRV).
18 Amino Acids | Per / Setiap | Per / Setiap |
|---|---|---|
Alanine | 4060 mg | 1624 mg |
Arginine | 4470 mg | 1788 mg |
Aspartic Acid | 9560 mg | 3824 mg |
Cystine | 670 mg | 268 mg |
Glutamic Acid | 12370 mg | 4948 mg |
Glycine | 4010 mg | 1604 mg |
Histidine | 1910 mg | 764 mg |
Isoleucine | 1210 mg | 484 mg |
Leucine | 3800 mg | 1520 mg |
Lysine | 3900 mg | 1560 mg |
Methionine | 1330 mg | 532 mg |
Phenylalanine | 4040 mg | 1616 mg |
Proline | 3070 mg | 1228 mg |
Serine | 4110 mg | 1644 mg |
Threonine | 1970 mg | 788 mg |
Tryptophan | 1490 mg | 596 mg |
Tyrosine | 3090 mg | 1236 mg |
Valine | 1080 mg | 432 mg |
Disclaimer: Values may vary naturally.
Contains 6.25 x 106 CFU/g probiotic cultures.