镁参与人体数百种生化反应,是不可或缺的营养素。以下是补充镁如何有助于支持您的整体健康。
镁是 ATP 合成的辅助因子,从细胞层面支持身体的自然能量生成。
有助于维持正常的肌肉功能,并支持神经系统应对日常体力活动。
甘氨酸成分支持自然的放松机制,帮助您在忙碌一天后舒缓身心。
作为均衡饮食与健康生活方式的一部分,有助于维持正常的骨骼健康。
支持正常的心脏功能,并有助于维持已处于正常范围内的健康血压水平。
有助于减少疲倦与疲劳,全天支持您的整体健康。
并非所有镁补充剂都一样。螯合型双甘氨酸镁在吸收率与耐受性方面具有显著优势。
螯合形式利用 PepTT 氨基酸转运体,突破一般矿物质吸收的限制。
稳定的螯合结构可减少肠道中的游离镁,从而降低常见的消化不适。
吸收后,释放出的甘氨酸作为一种舒缓性神经递质,提供额外的放松支持。
重要提示: 使用前请咨询您的医疗保健专业人员。
适合生活节奏紧张、希望获得压力管理与优质休息支持的人士。
适合运动员及健身爱好者,帮助在运动后支持肌肉恢复。
适合关注骨骼健康与心血管健康的长者。
适合寻求温和、易于吸收的镁补充剂的人士。
支持 Biogrow Magnesium Bisglycinate 750mg 健康声明的科学参考文献
| 编号 | 文章标题 | 支持功效 | 参考文献 | 链接 |
|---|---|---|---|---|
| 1 | Bioavailability of Magnesium Diglycinate vs Magnesium Oxide in Patients with Ileal Resection | 更好吸收,耐受佳 | Schuette, S., Lashner, B., & Janghorbing, M. (1994). Journal of Parenteral and Enteral Nutrition, 18(5), 430–435. | 查看文章 |
| 2 | Unlocking the Power of Magnesium: A Systematic Review and Meta-Analysis Regarding Its Role in Oxidative Stress and Inflammation | 减轻压力与疲劳 | Cepeda, V. et al. (2025). Antioxidants, 14, 740. | 查看文章 |
| 3 | Magnesium Bisglycinate Supplementation in Healthy Adults Reporting Poor Sleep: A Randomized, Placebo-Controlled Trial | 改善睡眠与放松 | Schuster, J. et al. (2025). Nature and Science of Sleep, 17, 2027–2040. | 查看文章 |
| 4 | Effects of Magnesium Supplementation on Muscle Soreness in Different Type of Physical Activities: A Systematic Review | 肌肉功能 | Tarsitano, M. G. et al. (2024). Journal of Translational Medicine, 22(1), 629. | 查看文章 |
| 5 | Protective Role of Magnesium in Cardiovascular Diseases: A Review | 心血管保护 | Chakraborti, S. et al. (2002). Molecular and Cellular Biochemistry, 238, 163–179. | 查看文章 |
| 6 | Magnesium and Osteoporosis: Current State of Knowledge and Future Research Directions | 骨骼健康 | Castiglioni, S. et al. (2013). Nutrients, 5, 3022–3033. | 查看文章 |
| 7 | Independent Modulation of the Activity of α-Ketoglutarate Dehydrogenase Complex by Ca²⁺ and Mg²⁺ | 能量生成途径 | Panov, A.; Scarpa, A. (1996). Biochemistry, 35, 427–432. | 查看文章 |
| 8 | Subjective Effects of Glycine Ingestion before Bedtime on Sleep Quality | 睡眠 | Inagawa, K. et al. (2006). Sleep and Biological Rhythms, 4, 75–77. | 查看文章 |
KKLIU XXXX / EXP: XX/XX/XXXX