SmoFlo® features
, the world's first clinically proven natural ingredient for maintaining healthy platelet function — backed by science, approved by European health authorities.1,6
Per Capsule
was the first food ingredient in history to receive a proprietary health claim from the European Food Safety Authority (EFSA) under Article 13.5 of the Health Claims Regulation.2
"Water-soluble tomato concentrate (WSTC I and II) helps maintain normal platelet aggregation, which contributes to healthy blood flow."
— EFSA Journal 2009; 7(9):1101This approval recognizes that
has demonstrated consistent, scientifically proven effects on cardiovascular wellness through rigorous clinical evaluation.6
With
Tomato Extract
150mg
has been extensively studied in randomized, double-blind, placebo-controlled clinical trials.8
Clinical studies demonstrate effects begin within 1.5 hours of consumption, with peak activity at 3 hours that persists for up to 18 hours.4
Unlike pharmaceutical alternatives,
's effects are gentle and reversible, making it suitable for daily wellness maintenance.4,5
Demonstrated to support healthy platelet aggregation by an average of 8–23% reduction in clinical trials with healthy adults.3,5
vs. Aspirin
Aspirin 75mg
Increase in time to form clot (primary haemostasis marker) — higher means blood takes longer to clot, indicating smoother blood flow.
Conclusion: a single dose of
delivers a natural anti-platelet effect comparable to a single dose of aspirin — helping maintain smooth, healthy blood flow, gently and reversibly.

is a patented water-soluble tomato extract developed through years of research. It contains naturally occurring bioactive compounds — including nucleotides, simple phenols, and flavonoids — extracted from specially selected French tomatoes.
These bioactive components work synergistically to support healthy platelet function through multiple pathways, helping maintain smooth blood flow throughout the day.
Scientific references supporting the health claims of Biogrow® SmoFlo® Capsule (
water-soluble tomato concentrate)
| # | Title of Article | Support Claim | Citation | Link |
|---|---|---|---|---|
| 1 | Water-Soluble Tomato Concentrate (WSTC I and II) and Platelet Aggregation — Scientific Opinion (Article 13(1) Health Claim) | EFSA-approved health claim | EFSA Panel on Dietetic Products, Nutrition and Allergies (NDA). (2009). EFSA Journal, 7(9), 1101. | View Article |
| 2 | Water-Soluble Tomato Concentrate — Helps Maintain a Healthy Blood Flow and Benefits Circulation (Article 13(5) Health Claim) | Healthy blood flow | EFSA Panel on Dietetic Products, Nutrition and Allergies (NDA). (2010). EFSA Journal, 8(2), 1689. | View Article |
| 3 | Effects of Tomato Extract on Platelet Function: A Double-Blinded Crossover Study in Healthy Humans | Reduces platelet aggregation | O'Kennedy, N. et al. (2006). American Journal of Clinical Nutrition, 84(3), 561–569. | View Article |
| 4 | Effects of Antiplatelet Components of Tomato Extract on Platelet Function: A Time-Course Cannulation Study in Healthy Humans | Fast-acting effect | O'Kennedy, N. et al. (2006). American Journal of Clinical Nutrition, 84(3), 570–579. | View Article |
| 5 | A Randomised Controlled Trial Comparing the Water-Soluble Tomato Extract Fruitflow with 75 mg Aspirin in Healthy Subjects | Comparable to aspirin | O'Kennedy, N. et al. (2016). European Journal of Clinical Nutrition, 70(8), 885–890. | View Article |
| 6 | Fruitflow®: The First European Food Safety Authority-Approved Natural Cardio-Protective Functional Ingredient | Cardio-protective | O'Kennedy, N., Raederstorff, D., & Duttaroy, A. K. (2017). European Journal of Nutrition, 56(2), 461–482. | View Article |
| 7 | Effect of Fruitflow on Platelet Function: A Randomized Placebo-Controlled Clinical Trial in Middle-Aged and Elderly Subjects | For older adults | Chen, H. et al. (2022). Journal of Functional Foods, 99, 105315. | View Article |
| 8 | Dietary Antiplatelets: A New Perspective on the Health Benefits of the Water-Soluble Tomato Concentrate Fruitflow® | Natural antiplatelet | O'Kennedy, N. & Duttaroy, A. K. (2021). Nutrients, 13(7), 2184. | View Article |
Your daily support for healthy blood circulation
KKLIU XXXX / EXP: XX/XX/XXXX