A carefully formulated blend of three time-honoured botanicals to support your daily wellness journey.

Traditionally Used for Men's Health & Energy
Each capsule combines three time-honoured herbal ingredients, drawn from Ayurvedic and Traditional Chinese wellness practices.

A herb with centuries of traditional use in Ayurvedic wellness practices. Ashwagandha is valued for supporting general health.1,2,3

A special fungal ingredient used in Traditional Chinese Medicine for supporting vitality and overall wellness as part of a healthy lifestyle.4

A botanical with traditional use across multiple herbal medicine systems, valued for its role in supporting general health maintenance.5,6
Part of a wellness routine to support your body and help you feel and stay healthy every day.1,5
Helps support energy as part of a healthy lifestyle, including a balanced diet and regular exercise.2,3,4
Combines time-tested botanicals with rigorous modern manufacturing standards and quality testing for your peace of mind.5
Scientific studies on the three traditional botanicals in Biogrow® Tribulus Ashwagandha Plus Capsule.
| # | Title of Article | Botanical / Claim | Citation | Link |
|---|---|---|---|---|
| 1 | A Prospective, Randomized, Double-Blind, Placebo-Controlled Study of Ashwagandha Root Extract in Reducing Stress and Anxiety in Adults | Ashwagandha · general wellbeing | Chandrasekhar, K., Kapoor, J., & Anishetty, S. (2012). Indian Journal of Psychological Medicine, 34(3), 255–262. | View Article |
| 2 | Hormonal and Vitality Effects of Ashwagandha (Withania somnifera) in Aging, Overweight Males: A Randomized, Double-Blind, Placebo-Controlled Crossover Study | Ashwagandha · men's vitality | Lopresti, A. L., Drummond, P. D., & Smith, S. J. (2019). American Journal of Men's Health, 13(2). | View Article |
| 3 | Examining the Effect of Withania somnifera (Ashwagandha) Supplementation on Muscle Strength and Recovery: A Randomized Controlled Trial | Ashwagandha · strength & energy | Wankhede, S., Langade, D., Joshi, K., et al. (2015). Journal of the International Society of Sports Nutrition, 12, 43. | View Article |
| 4 | Effect of Cs-4 (Cordyceps sinensis) on Exercise Performance in Healthy Older Subjects: A Double-Blind, Placebo-Controlled Trial | Cordyceps · energy & vitality | Chen, S., Li, J., Krasnow, R., et al. (2010). The Journal of Alternative and Complementary Medicine, 16(5), 585–590. | View Article |
| 5 | A Review of Traditional Pharmacological Uses, Phytochemistry, and Pharmacological Activities of Tribulus terrestris | Tribulus · traditional use | Zhu, W., Du, Y., Meng, H., Dong, Y., & Li, L. (2017). Chemistry Central Journal, 11, 60. | View Article |
| 6 | Evaluation of the Efficacy and Safety of Tribulus terrestris in Men: A Prospective, Randomized, Double-Blind, Placebo-Controlled Clinical Trial | Tribulus · men's health | Kamenov, Z., Fileva, S., Kalinov, K., & Jannini, E. A. (2017). Maturitas, 99, 20–26. | View Article |
These references relate to studies on the individual botanical ingredients and are provided for informational interest. Biogrow® Tribulus Ashwagandha Plus Capsule is a traditional product. This is a traditional product advertisement.
KKLIU XXXX / EXP XX.XX.XXXX